18632|FishingRod|1|1|3714.339355|2175.156738|171.817016|97.999992|0.000000|-84.600006
18633|GTASAWrench1|1|1|3714.738525|2175.264404|172.145599|-4.300001|-102.800041|-89.699966
18634|GTASACrowbar1|1|1|3714.712158|2175.234863|172.193786|0.000000|-79.699951|-88.300025
18635|GTASAHammer1|1|1|3714.677734|2175.183349|172.490142|75.099990|110.399940|-21.300003
18636|PoliceCap1|1|1|3714.790527|2175.287353|172.736999|56.000007|-27.199993|-165.700073
18637|PoliceShield1|1|1|3714.960693|2175.396972|172.034210|-3.799998|-4.899999|-82.199989
18638|HardHat1|1|1|3714.795654|2175.278076|172.622116|13.200010|-39.400028|80.899948
18639|BlackHat1|1|1|3714.860839|2175.325439|172.480331|116.200012|65.899948|-26.999994
18640|Hair1|1|1|3714.767333|2175.267333|172.544357|-88.399993|-69.699989|23.699996
18641|Flashlight1|1|1|3714.775634|2175.254394|172.749801|0.000000|-116.999946|0.000000
18642|Taser1|1|1|3714.746093|2175.281982|172.729766|102.799995|-11.000011|-66.700042
18643|LaserPointer1|1|1|3714.738525|2175.234375|172.575668|0.000000|0.000000|0.000000
18644|Screwdriver1|1|1|3714.693847|2175.250244|172.570892|98.799995|87.300132|-168.699951
18645|MotorcycleHelmet1|1|1|3714.809814|2175.264648|172.567962|98.699783|106.399971|2.700001
18646|PoliceLight1|2|1|3714.799316|2175.254394|172.282058|88.399993|0.000000|-97.699935
18647|RedNeonTube1|2|1|3714.909912|2175.087890|171.314987|-11.000011|28.199998|93.399917
18648|BlueNeonTube1|2|1|3714.909912|2175.087890|171.314987|-11.000011|28.199998|93.399917
18649|GreenNeonTube1|2|1|3714.909912|2175.087890|171.314987|-11.000011|28.199998|93.399917
18650|YellowNeonTube1|2|1|3714.909912|2175.087890|171.314987|-11.000011|28.199998|93.399917
18651|PinkNeonTube1|2|1|3714.909912|2175.087890|171.314987|-11.000011|28.199998|93.399917
18652|WhiteNeonTube1|2|1|3714.909912|2175.087890|171.314987|-11.000011|28.199998|93.399917
18653|DiscoLightRed|2|1|3713.375976|2174.080566|168.606079|70.000030|-49.099983|170.399948
18654|DiscoLightGreen|2|1|3713.375976|2174.080566|168.606079|70.000030|-49.099983|170.399948
18655|DiscoLightBlue|2|1|3713.375976|2174.080566|168.606079|70.000030|-49.099983|170.399948
18656|LightBeamWhite|2|1|3695.275146|2161.487304|90.085624|-2.099997|-13.600000|-103.099998
18657|LightBeamRed|2|1|3695.275146|2161.487304|90.085624|-2.099997|-13.600000|-103.099998
18658|LightBeamBlue|2|1|3695.275146|2161.487304|90.085624|-2.099997|-13.600000|-103.099998
18659|SprayTag1|3|1|3715.001953|2174.994873|170.523681|3.900012|77.999984|35.899974
18660|SprayTag2|3|1|3715.001953|2174.994873|170.523681|3.900012|77.999984|35.899974
18661|SprayTag3|3|1|3715.001953|2174.994873|170.523681|3.900012|77.999984|35.899974
18662|SprayTag4|3|1|3715.001953|2174.994873|170.523681|3.900012|77.999984|35.899974
18663|SprayTag5|3|1|3715.001953|2174.994873|170.523681|3.900012|77.999984|35.899974
18664|SprayTag6|3|1|3715.001953|2174.994873|170.523681|3.900012|77.999984|35.899974
18665|SprayTag7|3|1|3715.001953|2174.994873|170.523681|3.900012|77.999984|35.899974
18666|SprayTag8|3|1|3715.001953|2174.994873|170.523681|3.900012|77.999984|35.899974
18667|SprayTag9|3|1|3715.001953|2174.994873|170.523681|3.900012|77.999984|35.899974
18669|boat_prop|4|1|3716.312988|2175.070312|168.621429|14.699995|0.000000|-75.599990
18670|camflash|4|1|3714.772949|2175.272216|172.895919|-128.800003|110.900001|-132.299972
18671|carwashspray|4|1|3717.859863|2174.379150|157.462570|14.699995|0.000000|-75.599990
18672|cementp|4|1|3716.238525|2175.293701|166.363479|14.699995|0.000000|-75.599990
18673|cigarette_smoke|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18674|cloudfast|4|1|3718.507812|2159.191894|136.162918|0.000000|0.000000|0.000000
18675|coke_puff|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18676|coke_trail|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18677|exhale|4|1|3715.235107|2175.327148|171.372848|0.000000|0.000000|0.000000
18678|explosion_barrel|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18679|explosion_crate|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18680|explosion_door|4|1|3715.125000|2175.006835|169.152832|0.000000|0.000000|0.000000
18681|explosion_fuel_car|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18682|explosion_large|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18683|explosion_medium|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18684|explosion_molotov|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18685|explosion_small|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18686|explosion_tiny|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18687|extinguisher|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18688|fire|4|1|3715.144287|2175.257080|167.082809|0.000000|0.000000|0.000000
18689|fire_bike+|4|1|3715.284667|2175.257080|167.182846|0.000000|0.000000|0.000000
18690|fire_car|4|1|3715.137939|2175.146972|168.522964|0.000000|0.000000|0.000000
18691|fire_large|4|1|3715.364990|2175.257080|167.702865|0.000000|0.000000|0.000000
18692|fire_med|4|1|3714.813964|2174.806640|166.932891|0.000000|0.000000|0.000000
18693|Flame99|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18694|flamethrower|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18695|gunflash|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18696|gunsmoke|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18697|heli_dust|4|1|3717.746826|2175.257080|155.242889|0.000000|0.000000|0.000000
18698|insects|4|1|3714.378662|2174.145751|159.732803|0.000000|0.000000|0.000000
18699|jetpack|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18700|jetthrust|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18701|molotov_flame|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18702|nitro|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18703|overheat_car|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18704|overheat_car_elec|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18705|petrolcan|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18706|prt_blood|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18707|prt_boatsplash|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18708|prt_bubble|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18709|prt_cardebris|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18710|prt_collisionsmoke|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18711|prt_glass|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18712|prt_gunshell|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18713|prt_sand2|4|1|3717.107666|2175.257080|135.632812|0.000000|0.000000|0.000000
18714|prt_sand|4|1|3716.893066|2175.257080|144.172805|0.000000|0.000000|0.000000
18715|prt_smoke_huge|4|1|3715.824218|2175.257080|160.902908|0.000000|0.000000|0.000000
18716|prt_smoke_expand|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18717|prt_spark|4|1|3714.895263|2175.257080|170.407745|0.000000|0.000000|0.000000
18718|prt_spark_2|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18719|prt_wake|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18720|prt_watersplash|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18721|prt_wheeldirt|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18722|puke|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18723|riot_smoke|4|1|3715.825439|2175.257080|162.502838|0.000000|0.000000|0.000000
18724|shootlight|4|1|3714.954589|2175.257080|168.542861|0.000000|0.000000|0.000000
18725|smoke30lit|4|1|3715.384521|2175.257080|165.642883|0.000000|0.000000|0.000000
18726|smoke30m|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18727|smoke50lit|4|1|3716.485107|2175.257080|155.242904|0.000000|0.000000|0.000000
18728|smoke_flare|4|1|3715.043701|2175.257080|167.132858|0.000000|0.000000|0.000000
18729|spraycan|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18730|tank_fire|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18731|teargas99|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18732|teargasAD|4|1|3715.365234|2175.257080|167.622817|0.000000|0.000000|0.000000
18733|tree_hit_fir|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18734|tree_hit_palm|4|1|3714.944335|2174.996826|168.612823|0.000000|0.000000|0.000000
18735|vent2|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18736|vent|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18737|wallbust|4|1|3715.725585|2175.257080|165.192886|0.000000|0.000000|0.000000
18738|water_fnt_tme|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18739|water_fountain|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18740|water_hydrant|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18741|water_ripples|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18742|water_speed|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18743|water_splash|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18744|water_splash_big|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18745|water_splsh_sml|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18746|water_swim|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18747|waterfall_end|4|1|3715.695312|2175.257080|166.052795|0.000000|0.000000|0.000000
18748|WS_factorysmoke|4|1|3714.754638|2175.257080|170.552856|0.000000|0.000000|0.000000
18749|SAMPLogoSmall|5|1|3714.780029|2175.239501|172.634490|-100.499946|-10.599987|-56.000019
18750|SAMPLogoBig|5|1|3720.732910|2159.756347|69.715057|1.799996|-5.499999|-45.100021
18751|IslandBase1|6|1|3726.396484|2166.725585|48.082656|0.000000|0.000000|0.000000
18752|Volcano|6|1|3723.555419|2159.356689|-15.557126|0.000000|0.000000|0.000000
18753|Base125mx125m1|7|1|3736.486328|2162.316894|7.332865|0.000000|0.000000|0.000000
18754|Base250mx250m1|7|1|3736.345214|2162.477050|-61.036964|0.000000|0.000000|0.000000
18755|VCElevator1|8|1|3715.329833|2174.635986|165.341857|-4.399971|0.100000|45.200004
18756|ElevatorDoor1|8|1|3716.079345|2175.490722|164.719024|0.100000|89.199989|-2.299998
18757|ElevatorDoor2|8|1|3716.294677|2173.906982|165.372848|0.000000|91.999954|0.000000
18758|VCElevatorFront1|8|1|3716.754882|2175.257080|170.552856|0.000000|0.000000|0.000000
18759|DMCage1|9|1|3720.822265|2170.644287|102.045967|0.999997|-0.899999|-44.999996
18760|DMCage2|9|1|3728.331298|2161.432373|82.319885|0.000000|3.599997|-46.599987
18761|RaceFinishLine1|10|1|3717.588378|2172.647460|151.439147|-88.000015|0.000000|-47.699985
18762|Concrete1mx1mx5m|11|1|3715.460205|2174.814697|167.287780|81.699958|38.700000|-0.299997
18763|Concrete3mx3mx5m|11|1|3715.836425|2174.690673|164.710235|92.900001|0.000000|-45.099994
18764|Concrete5mx5mx5m|11|1|3715.497070|2174.988037|163.082901|0.000000|0.000000|45.100006
18765|Concrete10mx10mx5m|11|1|3716.482910|2173.785156|156.147415|-2.900001|0.199992|45.300006
18766|Concrete10mx1mx5m|11|1|3716.532714|2174.327636|160.432891|0.000000|0.000000|-43.400001
18767|ConcreteStair1|11|1|3717.566894|2174.716552|158.872848|0.000000|0.000000|0.000000
18769|SkyDivePlatform1a|12|1|3719.718750|2171.671386|145.362838|0.000000|0.000000|45.199981
18770|SkyDivePlatform1b|12|1|3686.933837|2161.364257|39.236625|-1.599997|63.199996|0.000000
18771|SpiralStair1|12|1|3691.795166|2171.139160|114.999794|-4.399999|77.100013|0.000000
18773|TunnelJoinSection1|13|1|3716.153320|2174.637695|159.926589|-128.100021|103.400001|43.500000
18774|TunnelJoinSection2|13|1|3715.995605|2175.257080|160.802871|35.500000|78.099990|45.800003
18775|TunnelJoinSection3|13|1|3716.086425|2174.849121|159.966400|51.199962|95.899993|7.099997
18776|TunnelJoinSection4|13|1|3716.025634|2175.257080|161.198883|29.799997|51.099994|61.400005
18777|TunnelSpiral1|13|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18778|RampT1|14|1|3718.964599|2173.713867|148.434066|14.000000|66.199989|16.099998
18779|RampT2|14|1|3724.531982|2173.363525|136.827575|-59.899982|-11.300001|0.000000
18780|RampT3|14|1|3717.910156|2172.879394|105.197944|67.300010|27.099996|0.000000
18781|MeshRampBig|14|1|3721.828369|2167.417724|112.574684|-21.899999|46.099979|0.000000
18782|CookieRamp1|14|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18783|FunBoxTop1|14|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18784|FunBoxRamp1|14|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18785|FunBoxRamp2|14|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18786|FunBoxRamp3|14|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18787|FunBoxRamp4|14|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18788|MRoad40m|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18789|MRoad150m|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18790|MRoadBend180Deg1|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18791|MRoadBend45Deg|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18792|MRoadTwist15DegL|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18793|MRoadTwist15DegR|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18794|MRoadBend15Deg1|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18795|MRoadBend15Deg2|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18796|MRoadBend15Deg3|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18797|MRoadBend15Deg4|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18798|MRoadB45T15DegL|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18799|MRoadB45T15DegR|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18800|MRoadHelix1|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18801|MRoadLoop1|15|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18802|MBridgeRamp1|16|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18803|MBridge150m1|16|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18804|MBridge150m2|16|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18805|MBridge150m3|16|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18806|MBridge150m4|16|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18807|MBridge75mHalf|16|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18808|Tube50m1|17|1|3721.828369|2175.257080|109.422889|48.499980|0.000000|0.000000
18809|Tube50mGlass1|17|1|3721.828369|2175.257080|109.422889|50.899978|0.000000|0.000000
18810|Tube50mBulge1|17|1|3721.828369|2175.257080|109.422889|50.599983|0.000000|0.000000
18811|Tube50mGlassBulge1|17|1|3721.828369|2175.257080|109.422889|52.999996|0.000000|0.000000
18812|Tube50mFunnel1|17|1|3727.050781|2171.289062|70.018043|67.899993|0.000000|0.000000
18813|Tube50mGlassFunnel1|17|1|3724.298828|2173.497070|77.155914|74.700012|0.000000|0.000000
18814|Tube50mFunnel2|17|1|3721.477539|2172.709960|109.128974|62.400005|0.000000|0.000000
18815|Tube50mFunnel3|17|1|3721.828369|2174.029541|89.121757|54.499980|0.000000|0.000000
18816|Tube50mFunnel4|17|1|3721.828369|2161.920410|75.737091|36.099983|0.000000|0.000000
18817|Tube50mTSection1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18818|Tube50mGlassT1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18819|Tube50mPlus1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18820|Tube50mGlassPlus1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18821|Tube50m45Bend1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18822|Tube50mGlass45Bend1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18823|Tube50m90Bend1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18824|Tube50mGlass90Bend1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18825|Tube50m180Bend1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18826|Tube50mGlass180Bend|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18827|Tube100m2|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18828|SpiralTube1|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18829|RTexturetube|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18830|RTexturebridge|17|1|3721.828369|2171.713623|118.752441|110.800018|0.000000|0.000000
18831|RT25mBend90Tube1|17|1|3721.828369|2169.649414|122.160575|43.500034|0.000000|0.000000
18832|RT25mBend180Tube1|17|1|3721.828369|2173.969970|123.404060|58.099975|0.000000|0.000000
18833|RT50mBend45Tube1|17|1|3721.828369|2175.257080|109.422889|41.600006|0.000000|0.000000
18834|RT50mBend180Tube1|17|1|3716.557861|2175.282226|119.591285|36.299999|0.000000|0.000000
18835|RBFunnel|17|1|3729.938232|2174.001708|89.730384|1.900014|0.000000|0.000000
18836|RBHalfpipe|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18837|RB25mBend90Tube|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18838|RB25mBend180Tube|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18839|RB50mBend45Tube|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18840|RB50mBend90Tube|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18841|RB50mBend180Tube|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18842|RB50mTube|17|1|3721.828369|2175.257080|109.422889|0.000000|0.000000|0.000000
18843|GlassSphere1|18|1|3734.973876|2167.289062|35.516090|-11.500000|0.000000|0.699998
18844|WaterUVAnimSphere1|18|1|3723.729980|2164.192138|41.574810|-5.299993|0.000000|0.000000
18845|RTexturesphere|18|1|3721.858398|2165.555908|76.362808|-43.699993|0.000000|0.000000
18847|HugeHalfPipe1|19|1|3745.359863|2175.097900|19.693048|-0.099999|0.000000|0.000000
18848|SamSiteNonDynamic|19|1|3715.086669|2173.705078|166.554763|36.899997|44.599975|83.100006
18849|ParaDropNonDynamic|19|1|3718.195312|2174.157958|157.234725|119.800033|124.900024|1.499999
18850|HeliPad1|19|1|3721.777832|2170.231933|108.968070|-2.499999|-1.399999|45.899986
18851|TubeToRoad1|20|1|3721.777832|2170.231933|108.968070|0.000000|0.000000|0.000000
18852|Tube100m1|20|1|3726.278564|2162.301513|70.670692|-101.699996|0.000000|0.000000
18853|Tube100m45Bend1|20|1|3719.278320|2171.702148|87.344017|-104.700019|0.000000|0.000000
18854|Tube100m90Bend1|20|1|3710.365722|2163.120361|87.162536|-98.700019|0.000000|0.000000
18855|Tube100m180Bend1|20|1|3705.395507|2170.676269|93.895660|-106.399971|0.000000|0.000000
18856|Cage5mx5mx3m|20|1|3716.743164|2174.718017|163.516326|-30.299966|-34.500000|-90.099990
18857|Cage20mx20mx10m|20|1|3719.085937|2176.633789|145.033386|-50.800067|21.800001|-6.999989
18858|FoamHoop1|20|1|3717.658691|2173.028076|153.244766|88.600006|0.000000|133.299957
18859|QuarterPipe1|20|1|3725.708251|2164.652587|89.558181|-37.100006|75.099998|40.100009
18860|skyscrpunbuilt2|20|1|3723.496337|2151.982421|24.006149|88.100028|63.800003|65.400001
18861|scaffoldlift|20|1|3721.777832|2170.231933|108.968070|0.000000|0.000000|0.000000
18862|GarbagePileRamp1|20|1|3719.533691|2171.093261|134.732849|-57.500000|9.699995|-29.500001
18863|SnowArc1|20|1|3721.777832|2170.231933|108.968070|0.000000|0.000000|0.000000
18864|FakeSnow1|20|1|3721.777832|2170.231933|108.968070|0.000000|0.000000|0.000000
18865|MobilePhone1|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18866|MobilePhone2|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18867|MobilePhone3|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18868|MobilePhone4|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18869|MobilePhone5|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18870|MobilePhone6|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18871|MobilePhone7|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18872|MobilePhone8|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18873|MobilePhone9|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18874|MobilePhone10|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18875|Pager1|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18876|BigGreenGloop1|20|1|3713.558349|2172.185302|154.628143|-75.400039|22.999992|-49.100006
18877|FerrisWheelBit|20|1|3718.546142|2171.989746|139.985641|40.800018|0.000000|0.000000
18878|FerrisBaseBit|20|1|3717.468017|2182.475585|148.686447|-67.499992|0.000000|0.000000
18879|FerrisCageBit|20|1|3716.463378|2175.782714|167.940963|-83.699981|-2.200015|-56.399993
18880|SpeedCamera1|20|1|3713.035400|2173.035156|165.456893|-91.299987|0.000000|-43.899986
18881|SkyDivePlatform2|20|1|3715.937988|2170.870117|108.915664|-3.799998|0.000000|0.000000
18882|HugeBowl1|20|1|3730.016357|2163.756835|22.548076|-18.199993|4.300004|-5.000000
18883|HugeBowl2|20|1|3721.777832|2151.805664|63.359870|-22.000000|0.000000|0.000000
18884|HugeBowl3|20|1|3721.777832|2170.231933|108.968070|0.000000|0.000000|0.000000
18885|GunVendingMachine1|20|1|3714.935058|2175.121826|169.589721|-91.199974|0.099999|-44.800010
18886|ElectroMagnet1|20|1|3715.354736|2174.920410|167.818038|0.000000|0.000000|0.000000
18887|ForceField1|20|1|3715.316894|2175.195312|168.974411|-40.499992|91.699996|0.000000
18888|ForceField2|20|1|3715.026611|2174.390136|166.307281|-103.399993|6.600006|0.000000
18889|ForceField3|20|1|3714.855957|2172.689453|161.175048|0.000000|0.000000|0.000000
18890|Rake1|20|1|3714.564941|2175.100097|171.589309|101.199981|173.199981|124.699958
18891|Bandana1|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18892|Bandana2|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18893|Bandana3|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18894|Bandana4|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18895|Bandana5|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18896|Bandana6|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18897|Bandana7|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18898|Bandana8|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18899|Bandana9|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18900|Bandana10|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18901|Bandana11|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18902|Bandana12|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18903|Bandana13|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18904|Bandana14|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18905|Bandana15|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18906|Bandana16|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18907|Bandana17|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18908|Bandana18|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18909|Bandana19|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18910|Bandana20|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18911|Mask1|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18912|Mask2|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18913|Mask3|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18914|Mask4|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18915|Mask5|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18916|Mask6|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18917|Mask7|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18918|Mask8|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18919|Mask9|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18920|Mask10|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18921|Beret1|20|1|3714.737792|2175.258544|172.686248|-5.299999|148.599929|-160.899993
18922|Beret2|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18923|Beret3|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18924|Beret4|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18925|Beret5|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18926|Hat1|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
18927|Hat2|20|1|3714.737792|2175.258544|172.686248|-2.799998|-1.200000|-45.800018
